Browse KBL 1st-division career, single-season and single-game records.
| # | Player | APG | Season | Games | FG | 3P |
|---|---|---|---|---|---|---|
| 1 | 10.5 | 2004-2005 | 53 | 246-568 (43.3%) | 104-275 (37.8%) | |
| 2 | 9.4 | 2005-2006 | 51 | 247-553 (44.7%) | 94-257 (36.6%) | |
| 3 | 8.5 | 2000-2001 | 45 | 194-409 (47.4%) | 81-196 (41.3%) | |
| 4 | 8.3 | 2008-2009 | 54 | 275-593 (46.4%) | 105-273 (38.5%) | |
| 5 | 8.1 | 2003-2004 | 52 | 231-478 (48.3%) | 103-264 (39%) | |
| 6 | 8.0 | 2001-2002 | 54 | 222-434 (51.2%) | 72-190 (37.9%) | |
| 7 | 8.0 | 2006-2007 | 52 | 175-385 (45.5%) | 72-205 (35.1%) | |
| 8 | 7.9 | 2002-2003 | 54 | 215-541 (39.7%) | 91-288 (31.6%) | |
| 9 | 7.9 | 1998-1999 | 34 | 172-384 (44.8%) | 47-149 (31.5%) | |
| 10 | 7.8 | 2003-2004 | 46 | 146-324 (45.1%) | 61-153 (39.9%) | |
| 11 | 7.8 | 2005-2006 | 54 | 169-389 (43.4%) | 62-183 (33.9%) | |
| 12 | 7.8 | 2004-2005 | 53 | 284-631 (45%) | 66-205 (32.2%) | |
| 13 | 7.8 | 2001-2002 | 49 | 200-433 (46.2%) | 53-159 (33.3%) | |
| 14 | 7.7 | 1999-2000 | 38 | 157-355 (44.2%) | 70-181 (38.7%) | |
| 15 | 7.6 | 2005-2006 | 44 | 110-258 (42.6%) | 48-148 (32.4%) | |
| 16 | 7.5 | 2020-2021 | 51 | 302-684 (44.2%) | 102-296 (34.5%) | |
| 17 | 7.5 | 2003-2004 | 54 | 544-1178 (46.2%) | 105-342 (30.7%) | |
| 18 | 7.4 | 1999-2000 | 38 | 158-361 (43.8%) | 54-179 (30.2%) | |
| 19 | 7.4 | 2016-2017 | 54 | 164-423 (38.8%) | 23-130 (17.7%) | |
| 20 | 7.4 | 2004-2005 | 53 | 166-393 (42.2%) | 69-213 (32.4%) | |
| 21 | 7.4 | 1998-1999 | 34 | 183-385 (47.5%) | 76-197 (38.6%) | |
| 22 | 7.3 | 1997 | 21 | 123-235 (52.3%) | 47-110 (42.7%) | |
| 23 | 7.3 | 2007-2008 | 54 | 205-432 (47.5%) | 78-213 (36.6%) | |
| 24 | 7.3 | 2007-2008 | 51 | 190-387 (49.1%) | 58-144 (40.3%) | |
| 25 | 7.2 | 2019-2020 | 35 | 192-453 (42.4%) | 70-199 (35.2%) |
KBL 1st-division regular season, playoffs and finals. Source: kbl.or.kr