Browse KBL 1st-division career, single-season and single-game records.
| # | Player | Assists | Seasons | Games | PTS | REB | AST | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5381 | 20 | 1029 | 8564 | 3439 | 5381 | 68 | 1152 | |
| 2 | 3583 | 13 | 581 | 5675 | 1952 | 3583 | 180 | 766 | |
| 3 | 3344 | 14 | 665 | 7875 | 1912 | 3344 | 41 | 990 | |
| 4 | 3267 | 12 | 613 | 6282 | 1807 | 3267 | 52 | 903 | |
| 5 | 3243 | 12 | 470 | 4933 | 1426 | 3243 | 29 | 659 | |
| 6 | 3013 | 15 | 643 | 8403 | 1880 | 3013 | 188 | 718 | |
| 7 | 3000 | 18 | 858 | 8427 | 4027 | 3000 | 370 | 279 | |
| 8 | 2747 | 15 | 744 | 8880 | 2137 | 2747 | 106 | 1198 | |
| 9 | 2700 | 15 | 702 | 3551 | 1304 | 2700 | 8 | 500 | |
| 10 | 2335 | 12 | 520 | 3926 | 1266 | 2335 | 55 | 315 | |
| 11 | 2330 | 12 | 565 | 5931 | 1691 | 2330 | 44 | 672 | |
| 12 | 2299 | 12 | 530 | 4710 | 1427 | 2299 | 25 | 537 | |
| 13 | 2220 | 13 | 517 | 3525 | 1421 | 2220 | 46 | 266 | |
| 14 | 2208 | 12 | 561 | 4650 | 1313 | 2208 | 86 | 455 | |
| 15 | 2207 | 13 | 625 | 4699 | 1507 | 2207 | 57 | 705 | |
| 16 | 2201 | 8 | 336 | 3738 | 938 | 2201 | 35 | 569 | |
| 17 | 2067 | 9 | 397 | 5268 | 1639 | 2067 | 64 | 302 | |
| 18 | 2066 | 15 | 738 | 10019 | 1715 | 2066 | 85 | 782 | |
| 19 | 2035 | 14 | 566 | 3710 | 1548 | 2035 | 36 | 552 | |
| 20 | 2029 | 11 | 530 | 3238 | 1192 | 2029 | 42 | 528 | |
| 21 | 1969 | 13 | 643 | 4019 | 1151 | 1969 | 49 | 598 | |
| 22 | 1961 | 16 | 742 | 10288 | 4425 | 1961 | 1037 | 191 | |
| 23 | 1764 | 13 | 546 | 10878 | 4442 | 1764 | 475 | 97 | |
| 24 | 1752 | 12 | 547 | 2983 | 1070 | 1752 | 70 | 452 | |
| 25 | 1731 | 8 | 296 | 4089 | 730 | 1731 | 26 | 552 |
KBL 1st-division regular season, playoffs and finals. Source: kbl.or.kr