Browse KBL 1st-division career, single-season and single-game records.
| # | Player | MPG | Seasons | Games | PTS | REB | AST | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 37.5 | 4 | 138 | 2348 | 1513 | 648 | 196 | 19 | |
| 2 | 37.5 | 2 | 107 | 2691 | 899 | 457 | 329 | 174 | |
| 3 | 37.2 | 3 | 159 | 3825 | 1498 | 999 | 194 | 54 | |
| 4 | 37.1 | 5 | 218 | 6022 | 2160 | 418 | 267 | 387 | |
| 5 | 37.1 | 4 | 168 | 2951 | 2215 | 593 | 443 | 306 | |
| 6 | 37.0 | 3 | 154 | 3040 | 1481 | 316 | 250 | 57 | |
| 7 | 36.1 | 2 | 105 | 1949 | 1144 | 174 | 83 | 81 | |
| 8 | 36.0 | 3 | 151 | 2447 | 2109 | 221 | 122 | 1 | |
| 9 | 36.0 | 3 | 112 | 2588 | 1087 | 459 | 148 | 100 | |
| 10 | 36.0 | 3 | 136 | 2534 | 1623 | 332 | 198 | 6 | |
| 11 | 35.9 | 3 | 107 | 2323 | 938 | 276 | 104 | 122 | |
| 12 | 35.8 | 4 | 166 | 2703 | 1984 | 239 | 332 | 9 | |
| 13 | 35.7 | 4 | 211 | 5835 | 2181 | 541 | 152 | 357 | |
| 14 | 35.5 | 3 | 106 | 2677 | 1266 | 353 | 122 | 113 | |
| 15 | 35.3 | 4 | 165 | 2726 | 1726 | 272 | 273 | 40 | |
| 16 | 35.3 | 4 | 174 | 2960 | 1124 | 718 | 100 | 246 | |
| 17 | 35.2 | 2 | 108 | 1754 | 991 | 133 | 158 | 0 | |
| 18 | 34.6 | 7 | 317 | 7077 | 3829 | 1418 | 291 | 80 | |
| 19 | 34.3 | 3 | 119 | 2481 | 927 | 474 | 11 | 0 | |
| 20 | 34.3 | 3 | 121 | 2250 | 1430 | 211 | 158 | 1 | |
| 21 | 34.3 | 4 | 120 | 2190 | 1459 | 256 | 173 | 4 | |
| 22 | 34.0 | 3 | 109 | 1527 | 1453 | 154 | 160 | 0 | |
| 23 | 33.8 | 3 | 124 | 3352 | 1277 | 286 | 85 | 302 | |
| 24 | 33.7 | 3 | 112 | 2045 | 1061 | 134 | 243 | 1 | |
| 25 | 33.2 | 15 | 688 | 13231 | 5235 | 1077 | 463 | 438 |
KBL 1st-division regular season, playoffs and finals. Source: kbl.or.kr