Browse KBL 1st-division career, single-season and single-game records.
| # | Player | PPG | Seasons | Games | PTS | REB | AST | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.7 | 4 | 211 | 5835 | 2181 | 541 | 152 | 357 | |
| 2 | 27.6 | 5 | 218 | 6022 | 2160 | 418 | 267 | 387 | |
| 3 | 27.0 | 3 | 124 | 3352 | 1277 | 286 | 85 | 302 | |
| 4 | 25.3 | 3 | 106 | 2677 | 1266 | 353 | 122 | 113 | |
| 5 | 25.1 | 2 | 107 | 2691 | 899 | 457 | 329 | 174 | |
| 6 | 24.7 | 3 | 129 | 3192 | 889 | 381 | 30 | 151 | |
| 7 | 24.6 | 3 | 152 | 3732 | 1018 | 428 | 120 | 257 | |
| 8 | 24.1 | 3 | 159 | 3825 | 1498 | 999 | 194 | 54 | |
| 9 | 23.1 | 3 | 112 | 2588 | 1087 | 459 | 148 | 100 | |
| 10 | 22.6 | 4 | 156 | 3523 | 1258 | 886 | 156 | 288 | |
| 11 | 22.3 | 7 | 317 | 7077 | 3829 | 1418 | 291 | 80 | |
| 12 | 22.0 | 7 | 352 | 7755 | 3865 | 1260 | 291 | 298 | |
| 13 | 21.9 | 3 | 125 | 2739 | 1525 | 278 | 77 | 67 | |
| 14 | 21.8 | 3 | 139 | 3033 | 1305 | 284 | 190 | 83 | |
| 15 | 21.7 | 3 | 128 | 2781 | 891 | 167 | 47 | 149 | |
| 16 | 21.7 | 3 | 107 | 2323 | 938 | 276 | 104 | 122 | |
| 17 | 20.9 | 5 | 190 | 3969 | 1971 | 669 | 159 | 139 | |
| 18 | 20.8 | 3 | 119 | 2481 | 927 | 474 | 11 | 0 | |
| 19 | 20.5 | 4 | 181 | 3715 | 1350 | 160 | 83 | 388 | |
| 20 | 20.2 | 6 | 276 | 5574 | 2426 | 466 | 440 | 70 | |
| 21 | 19.9 | 13 | 546 | 10878 | 4442 | 1764 | 475 | 97 | |
| 22 | 19.7 | 5 | 263 | 5194 | 1892 | 763 | 185 | 248 | |
| 23 | 19.7 | 3 | 154 | 3040 | 1481 | 316 | 250 | 57 | |
| 24 | 19.7 | 2 | 103 | 2029 | 886 | 133 | 81 | 126 | |
| 25 | 19.7 | 7 | 312 | 6144 | 3054 | 539 | 190 | 29 |
KBL 1st-division regular season, playoffs and finals. Source: kbl.or.kr