Wonju Dongbu vs Busan KT
Three stats to learn first · Start with points (PTS), rebounds (REB) and assists (AST). Tap a yellow question mark for an easy explanation!
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yun Ho Young#13 · F | 28:56 | 8 | 4 | 5 | 0 | 1 | 1 | 1 | 4-9 | 0-1 | 0-0 | 3 | 1 | -7 |
Kim Joo Sung#32 · F | 26:40 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 4-7 | 0-0 | 2-2 | 0 | 4 | -26 |
Park Ji Hyun#37 · G | 23:32 | 12 | 2 | 2 | 1 | 0 | 2 | 2 | 4-5 | 2-3 | 2-2 | 0 | 2 | -7 |
Victor Thomas#21 · F | 21:08 | 13 | 6 | 1 | 1 | 3 | 2 | 4 | 5-10 | 1-6 | 2-5 | 2 | 4 | -21 |
Rodrique Benson#5 · C | 18:52 | 13 | 5 | 1 | 0 | 1 | 0 | 1 | 6-12 | 0-0 | 1-2 | 1 | 4 | +1 |
Kim Bong Su#12 · C | 18:32 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | -12 |
Hwang Jin Won#1 · G | 18:23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 | 1 | -8 |
An Jae Wook#22 · G | 16:00 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0-6 | 0-3 | 0-0 | 0 | 1 | -13 |
Jin Kyung Suk#27 · F | 9:57 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0-1 | 0-0 | 2-2 | 2 | 0 | -1 |
Ryu Kwang Sic#7 · G | 9:31 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2-5 | 0-1 | 1-1 | 1 | 1 | -2 |
Park Bum Jae#3 · F | 5:31 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | -8 |
Kim Sung Hyun#11 · F | 2:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Sang Oh#14 · F | 37:22 | 11 | 8 | 1 | 2 | 0 | 0 | 1 | 4-10 | 0-3 | 3-3 | 1 | 7 | +24 |
Song Young Jin#2 · F | 36:14 | 10 | 3 | 0 | 0 | 2 | 0 | 3 | 4-7 | 0-2 | 2-2 | 1 | 2 | +20 |
Cho Sung Min#10 · G | 31:32 | 19 | 1 | 3 | 1 | 1 | 0 | 2 | 8-13 | 2-7 | 1-1 | 0 | 1 | +26 |
Charles Rhodes#1 · C | 29:31 | 18 | 8 | 2 | 0 | 4 | 2 | 4 | 8-13 | 0-0 | 2-3 | 1 | 7 | +15 |
Pyo Myoung Il#6 · G | 24:16 | 13 | 0 | 4 | 1 | 0 | 0 | 2 | 5-6 | 3-4 | 0-0 | 0 | 0 | +17 |
Cho Dong Hyun#9 · G | 16:49 | 7 | 2 | 3 | 2 | 1 | 2 | 2 | 1-3 | 1-3 | 4-6 | 1 | 1 | -2 |
Anthony Johnson#32 · C | 9:49 | 4 | 2 | 0 | 0 | 1 | 0 | 5 | 2-3 | 0-0 | 0-1 | 0 | 2 | +6 |
Yang Woo Sub#3 · G | 5:05 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | -1 |
Park Sung Woon#5 · G | 4:56 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | -4 |
Lee Sang il#15 · C | 3:46 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 2-5 | 0-0 | 1-1 | 2 | 0 | — |
Yoon Yeo Kwon#20 · G | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | -1 |
Did not play: Choi Min Gyu