Seoul Samsung vs Goyang Sono
Three stats to learn first · Start with points (PTS), rebounds (REB) and assists (AST). Tap a yellow question mark for an easy explanation!
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoon Seong Won#27 · F | 25:27 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | 0 | 2 | -8 |
Lee Dong Yeop#1 · G | 25:11 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 1-5 | 1-2 | 2-2 | 0 | 5 | -16 |
Kim Si Rae#5 · G | 24:51 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 2-9 | 0-4 | 0-0 | 0 | 1 | -9 |
Kofi Cockburn#21 · C | 22:48 | 11 | 10 | 0 | 1 | 0 | 5 | 1 | 5-11 | 0-0 | 1-2 | 2 | 8 | -17 |
Shin Dong Hyuk#24 · F | 21:34 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1-4 | 0-3 | 0-0 | 0 | 2 | -5 |
Lee Jung Hyun#3 · G | 19:37 | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 4-10 | 2-4 | 4-5 | 2 | 0 | -7 |
Ishmael Lane#20 · F | 17:12 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 6-10 | 0-1 | 0-0 | 1 | 2 | +3 |
Choi Seung Wook#2 · G | 16:06 | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 1-3 | 1-2 | 1-2 | 0 | 1 | +4 |
Avan Nava#15 · G | 9:55 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | 0 | 1 | -8 |
Kim Seung Won#31 · C | 9:40 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 3-4 | 1 | 4 | -7 |
Park Min Woo#30 · F | 4:53 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | 1 | 1 | +1 |
Kim Mu Seong#6 · G | 2:46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 | 0 | 0 | -1 |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Jung Hyun#6 · G | 31:34 | 22 | 2 | 3 | 1 | 0 | 0 | 2 | 7-11 | 1-4 | 7-7 | 0 | 2 | +9 |
Han Ho Bin#5 · G | 30:57 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 4-11 | 2-8 | 2-2 | 0 | 2 | +9 |
Jeon Seong Hyun#23 · F | 30:07 | 16 | 4 | 2 | 0 | 0 | 2 | 2 | 6-14 | 4-10 | 0-0 | 0 | 4 | +4 |
Chinanu Onuaku#32 · C | 29:47 | 17 | 10 | 3 | 1 | 0 | 3 | 3 | 7-14 | 0-1 | 3-5 | 2 | 8 | +18 |
Choi Hyun Min#8 · F | 28:04 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 2-3 | 2-3 | 0-0 | 0 | 3 | +11 |
Kim Jin Yoo#55 · G | 14:20 | 0 | 5 | 1 | 1 | 0 | 1 | 5 | 0-1 | 0-1 | 0-0 | 3 | 2 | +9 |
Kim Min Wook#11 · C | 11:56 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 0-0 | 1 | 0 | +3 |
Deyonta Davis#4 · C | 10:13 | 2 | 10 | 0 | 0 | 2 | 1 | 1 | 1-6 | 0-2 | 0-0 | 3 | 7 | -4 |
Joshua Torralba#22 · G | 5:16 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 0 | 2 | +6 |
Baek Ji Ung#12 · G | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +4 |
Kim Ji Hoo#3 · G | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | +1 |
Did not play: Jo Jae Woo