Daegu KOGAS vs Anyang Jung Kwan Jang
Three stats to learn first · Start with points (PTS), rebounds (REB) and assists (AST). Tap a yellow question mark for an easy explanation!
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolaus Brandon Perkins#33 · F | 29:09 | 6 | 7 | 1 | 2 | 0 | 2 | 3 | 2-11 | 2-8 | 0-0 | 0 | 7 | -1 |
Shin Seung Min#2 · F | 28:43 | 6 | 3 | 0 | 1 | 0 | 1 | 4 | 1-9 | 0-4 | 4-4 | 1 | 2 | -2 |
Yang Woo Hyuck#27 · G | 27:07 | 16 | 1 | 7 | 0 | 0 | 2 | 5 | 4-8 | 3-5 | 5-5 | 1 | 0 | — |
Sam Josef Belangel#0 · G | 27:05 | 11 | 3 | 2 | 3 | 0 | 0 | 1 | 4-10 | 2-4 | 1-4 | 0 | 3 | -15 |
Kim Jun Yl#31 · C | 25:02 | 8 | 7 | 3 | 0 | 0 | 2 | 2 | 3-6 | 0-0 | 2-2 | 1 | 6 | -6 |
Jeong Seong Woo#3 · G | 22:30 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 3-3 | 3-3 | 1-2 | 1 | 1 | -4 |
Kim Min Gyu#13 · F | 19:52 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 2-5 | 0-1 | 0-0 | 2 | 4 | -11 |
Ra Guna#20 · C | 10:51 | 4 | 4 | 0 | 1 | 1 | 3 | 1 | 2-4 | 0-2 | 0-0 | 0 | 4 | -12 |
Jeon Hyun Woo#9 · F | 3:29 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | -4 |
Choi Chang Jin#4 · G | 2:53 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | -5 |
Kim Gook Chan#30 · F | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | -5 |
Shin Ju Young#1 · F | 1:00 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | — |
| Player | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG | 3P | FT | OREB | DREB | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byun Jun Hyung#5 · G | 30:45 | 16 | 7 | 7 | 1 | 0 | 1 | 2 | 5-13 | 3-9 | 3-4 | 0 | 7 | +13 |
Han Seung Hee #51 · F | 27:26 | 18 | 7 | 1 | 2 | 0 | 1 | 3 | 8-14 | 1-3 | 1-1 | 2 | 5 | +12 |
Park Jihoon#6 · G | 25:22 | 8 | 0 | 2 | 0 | 0 | 2 | 3 | 4-10 | 0-3 | 0-0 | 0 | 0 | +3 |
Rhenz Joseph Abando#10 · G | 25:06 | 16 | 5 | 0 | 0 | 2 | 2 | 1 | 6-9 | 2-3 | 2-3 | 0 | 5 | +16 |
Johnny O'Bryant III#0 · C | 24:27 | 13 | 5 | 0 | 0 | 1 | 5 | 2 | 5-11 | 1-3 | 2-2 | 1 | 4 | +1 |
Kim Young Hyun#12 · G | 19:14 | 0 | 4 | 0 | 2 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 | 3 | +6 |
Park Jung Woong#4 · G | 17:26 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 0-2 | 0-1 | 2-2 | 1 | 0 | +1 |
Bryce Washington#3 · F | 15:33 | 5 | 8 | 0 | 1 | 0 | 1 | 0 | 2-7 | 0-1 | 1-1 | 4 | 4 | +12 |
Kim Kyung Won#17 · C | 10:00 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | -1 |
Pyo Seong Bin#7 · F | 4:41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | +2 |
Did not play: Park Chan Ho · So Jun Hyeok