권종오
This player's superpower
Waiting for a bigger chance
Three stats to learn first · Start with points (PTS), rebounds (REB) and assists (AST). Tap a yellow question mark for an easy explanation!
FG · 2P · 3P · FT
Scoring efficiency including FT and 3PT · FG% adjusted for 3-point value
Detail KBL's official site doesn't surface
Every raw field KBL exposes · 5G · 0 starts
Players with a similar position and season stat profile
PPG / RPG / APG / TS% across seasons
Trend across 6 seasons. PPG 2.0 (1997) → 1.2 (2001-2002), RPG 1.0 (1997) → 0.8 (2001-2002), APG 0.0 (1997) → 0.6 (2001-2002), TS% 0.5 (1997) → 0.3 (2001-2002)
Box score · advanced totals across all seasons
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | eFG% | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Busan KCC | 1 | 8.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0% | 0.0% | 0.0% | 50.0% | 50.0% | 0.00 |
| 1997PO | Busan KCC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1997-1998 | Busan KCC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1998-1999 | Busan KCC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1999-2000 | Busan KCC | 11 | 4.8 | 2.3 | 0.5 | 0.1 | 0.2 | 0.0 | 50.0% | 0.0% | 63.6% | 54.7% | 50.0% | 0.25 |
| 1999-2000PO | Busan KCC | 2 | 10.0 | 1.0 | 1.5 | 0.0 | 0.0 | 0.5 | 33.3% | 0.0% | 0.0% | 33.3% | 33.3% | 0.00 |
| 2000-2001 | Busan KCC | 4 | 2.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 2001-2002 | Busan KCC | 5 | 5.2 | 1.2 | 0.8 | 0.6 | 0.0 | 0.0 | 20.0% | 0.0% | 100.0% | 27.6% | 20.0% | 0.00 |
| 2001-2002PO | Busan KCC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| Career | — | 21 | 4.7 | 1.6 | 0.6 | 0.2 | 0.1 | 0.0 | 37.5% | 0.0% | 69.2% | 43.7% | 37.5% | 0.67 |
Latest coverage of 권종오
Links open Naver News, or the original outlet when unavailable on Naver. statgg does not republish articles.