| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 77 | 7.4 / 2.1 / 1.7 | 9.7 / 3.2 / 3.6 | 16 seasons | |
| 2 | 77 | 7.6 / 1.8 / 1.1 | 3.9 / 1.1 / 0.7 | 10 seasons | |
| 3 | 74 | 6.0 / 1.8 / 1.0 | 6.8 / 2.0 / 1.2 | 14 seasons | |
| 4 | 74 | 4.6 / 1.2 / 0.6 | 6.1 / 1.6 / 1.0 | 19 seasons | |
| 5 | 73 | 8.7 / 2.9 / 1.4 | 5.3 / 2.2 / 1.3 | 12 seasons | |
| 6 | 73 | 4.3 / 0.9 / 0.7 | 2.8 / 0.7 / 0.6 | 9 seasons | |
| 7 | 72 | 4.5 / 2.7 / 1.0 | 5.7 / 2.7 / 1.0 | 10 seasons | |
| 8 | 71 | 6.7 / 1.3 / 0.5 | 11.4 / 1.8 / 0.6 | 11 seasons | |
| 9 | 71 | 4.6 / 1.5 / 0.6 | 5.4 / 1.3 / 0.7 | 11 seasons | |
| 10 | 71 | 5.6 / 2.2 / 0.8 | 4.3 / 1.9 / 0.5 | 7 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 2000-2001 | 21 | 1.9 | 0.8 | 0.7 | 7.0 |
| 2001-2002 | 53 | 5.4 | 1.0 | 1.1 | 17.6 |
| 2004-2005 | 54 | 7.8 | 1.6 | 1.7 | 24.1 |
| 2005-2006 | 53 | 7.5 | 1.0 | 1.0 | 25.1 |
| 2006-2007 | 51 | 6.9 | 0.9 | 1.0 | 25.4 |
| 2007-2008 | 53 | 6.8 | 1.5 | 1.4 | 27.4 |
| 2008-2009 | 51 | 4.2 | 1.2 | 1.1 | 23.3 |
| 2009-2010 | 51 | 3.3 | 1.1 | 1.2 | 15.5 |
| 2010-2011 | 48 | 1.6 | 0.7 | 0.5 | 12.0 |
| 2011-2012 | 49 | 2.6 | 0.7 | 0.7 | 13.7 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.