Next-season outlook — average of 7 comps' next seasons
| # | Player | Similarity | First 2 seasons | Season 3 | Career |
|---|---|---|---|---|---|
| 1 | 76 | 14.4 / 9.4 / 1.0 | — | 2 seasons | |
| 2 | 69 | 18.9 / 11.3 / 1.9 | 14.1 / 10.1 / 1.3 | 4 seasons | |
| 3 | 69 | 19.4 / 9.8 / 2.3 | 20.6 / 9.1 / 1.4 | 3 seasons | |
| 4 | 68 | 16.2 / 9.2 / 1.2 | — | 2 seasons | |
| 5 | 67 | 15.6 / 11.2 / 2.6 | 15.1 / 10.8 / 2.7 | 4 seasons | |
| 6 | 66 | 19.1 / 12.3 / 2.6 | 17.3 / 10.8 / 1.9 | 3 seasons | |
| 7 | 65 | 17.6 / 7.4 / 1.7 | 5.0 / 1.7 / 0.6 | 4 seasons | |
| 8 | 65 | 12.5 / 9.7 / 0.9 | — | 2 seasons | |
| 9 | 64 | 18.8 / 9.5 / 1.2 | 15.6 / 9.2 / 1.1 | 3 seasons | |
| 10 | 63 | 18.6 / 9.9 / 1.0 | 17.0 / 10.5 / 1.2 | 4 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 2003-2004 | 53 | 21.4 | 9.8 | 1.6 | 34.9 |
| 2004-2005 | 3 | 10.3 | 6.7 | 0.7 | 30.5 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.