| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 74 | 13.8 / 3.6 / 7.5 | 10.2 / 2.5 / 7.8 | 8 seasons | |
| 2 | 73 | 9.1 / 3.1 / 5.3 | 5.6 / 2.1 / 4.3 | 11 seasons | |
| 3 | 72 | 13.3 / 4.2 / 6.9 | 11.8 / 3.5 / 6.9 | 13 seasons | |
| 4 | 72 | 9.9 / 3.1 / 4.9 | 6.3 / 2.5 / 3.8 | 13 seasons | |
| 5 | 71 | 12.6 / 2.5 / 4.9 | 11.1 / 2.8 / 3.9 | 11 seasons | |
| 6 | 70 | 13.5 / 3.1 / 5.6 | 14.9 / 3.2 / 6.0 | 14 seasons | |
| 7 | 69 | 10.6 / 4.3 / 5.7 | 10.5 / 3.1 / 5.9 | 20 seasons | |
| 8 | 68 | 13.5 / 2.4 / 5.7 | 15.1 / 2.1 / 3.6 | 8 seasons | |
| 9 | 68 | 16.4 / 2.9 / 3.2 | 15.2 / 2.4 / 3.6 | 13 seasons | |
| 10 | 68 | 12.8 / 3.3 / 4.6 | 15.1 / 3.1 / 6.0 | 15 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 1998-1999 | 45 | 12.9 | 3.6 | 4.1 | 33.8 |
| 1999-2000 | 45 | 13.6 | 4.0 | 6.0 | 38.9 |
| 2000-2001 | 45 | 15.1 | 4.0 | 6.1 | 37.3 |
| 2003-2004 | 54 | 11.4 | 3.7 | 5.9 | 33.9 |
| 2004-2005 | 53 | 11.6 | 4.1 | 7.1 | 35.5 |
| 2005-2006 | 54 | 11.7 | 3.4 | 6.9 | 34.0 |
| 2006-2007 | 52 | 13.0 | 3.8 | 6.5 | 33.9 |
| 2007-2008 | 53 | 9.6 | 2.3 | 5.4 | 31.3 |
| 2008-2009 | 52 | 8.1 | 2.3 | 5.6 | 29.5 |
| 2009-2010 | 54 | 7.0 | 2.1 | 4.6 | 28.5 |
| 2010-2011 | 52 | 4.1 | 1.3 | 3.2 | 23.2 |
| 2011-2012 | 54 | 6.4 | 1.4 | 2.6 | 21.4 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.