이흥섭
This player's superpower
Too few games yet — still watching this one
Three stats to learn first · Start with points (PTS), rebounds (REB) and assists (AST). Tap a yellow question mark for an easy explanation!
FG · 2P · 3P · FT
Scoring efficiency including FT and 3PT · FG% adjusted for 3-point value
Detail KBL's official site doesn't surface
Every raw field KBL exposes · 3G · 0 starts
Players with a similar position and season stat profile
PPG / RPG / APG / TS% across seasons
Trend across 4 seasons. PPG 0.0 (1997) → 0.0 (1999-2000), RPG 1.0 (1997) → 0.3 (1999-2000), APG 0.0 (1997) → 0.0 (1999-2000), TS% 0.0 (1997) → 0.0 (1999-2000)
Box score · advanced totals across all seasons
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | eFG% | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Wonju Naray | 1 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1997PO | Wonju Naray | 3 | 2.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1997-1998 | Wonju Naray | 14 | 6.6 | 1.1 | 1.1 | 0.1 | 0.1 | 0.1 | 38.5% | 0.0% | 66.7% | 47.2% | 38.5% | 0.33 |
| 1997-1998PO | Wonju Naray | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1998-1999 | Wonju Naray | 2 | 3.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1998-1999PO | Wonju Naray | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1999-2000 | Wonju Naray | 3 | 3.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 1999-2000PO | Wonju Naray | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| Career | — | 20 | 5.6 | 0.8 | 0.9 | 0.1 | 0.1 | 0.1 | 38.5% | 0.0% | 66.7% | 47.2% | 38.5% | 0.25 |
Latest coverage of Lee Heung Sub
Links open Naver News, or the original outlet when unavailable on Naver. statgg does not republish articles.