| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 69 | 16.4 / 2.2 / 2.9 | 12.0 / 1.3 / 1.8 | 12 seasons | |
| 2 | 68 | 13.9 / 2.4 / 3.7 | 12.2 / 1.4 / 2.9 | 11 seasons | |
| 3 | 67 | 16.8 / 3.1 / 2.3 | 15.0 / 2.5 / 1.9 | 13 seasons | |
| 4 | 66 | 17.8 / 4.3 / 2.6 | 6.8 / 3.0 / 0.8 | 6 seasons | |
| 5 | 66 | 16.7 / 1.5 / 2.2 | 15.7 / 1.4 / 2.4 | 9 seasons | |
| 6 | 64 | 14.2 / 2.6 / 1.6 | 14.2 / 2.6 / 1.7 | 10 seasons | |
| 7 | 63 | 20.4 / 2.6 / 1.8 | 14.4 / 1.6 / 1.7 | 11 seasons | |
| 8 | 62 | 13.2 / 2.2 / 1.4 | 9.6 / 1.6 / 2.7 | 10 seasons | |
| 9 | 62 | 18.0 / 5.3 / 2.2 | 10.0 / 2.9 / 1.7 | 11 seasons | |
| 10 | 61 | 14.7 / 4.6 / 2.7 | 11.4 / 3.8 / 1.6 | 9 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 1997-1998 | 45 | 25.0 | 3.6 | 2.0 | 36.7 |
| 1998-1999 | 34 | 21.8 | 2.7 | 2.4 | 33.9 |
| 1999-2000 | 41 | 17.2 | 2.1 | 2.0 | 33.2 |
| 2000-2001 | 36 | 18.8 | 2.1 | 3.4 | 31.2 |
| 2001-2002 | 54 | 17.1 | 2.1 | 3.4 | 36.2 |
| 2002-2003 | 54 | 19.1 | 2.4 | 2.8 | 33.3 |
| 2003-2004 | 54 | 17.7 | 2.6 | 2.6 | 33.3 |
| 2004-2005 | 49 | 17.2 | 2.3 | 2.2 | 33.4 |
| 2005-2006 | 54 | 14.6 | 2.0 | 2.4 | 29.4 |
| 2006-2007 | 47 | 10.9 | 1.7 | 1.6 | 24.1 |
| 2007-2008 | 49 | 10.0 | 1.2 | 1.5 | 18.4 |
| 2008-2009 | 46 | 6.8 | 1.0 | 1.2 | 14.5 |
| 2009-2010 | 47 | 5.3 | 1.0 | 1.3 | 14.3 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.