| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 75 | 9.4 / 3.2 / 0.8 | 8.7 / 3.1 / 0.6 | 16 seasons | |
| 2 | 75 | 13.1 / 2.9 / 1.1 | 15.8 / 2.9 / 1.9 | 12 seasons | |
| 3 | 74 | 8.7 / 2.9 / 1.4 | 5.3 / 2.2 / 1.3 | 12 seasons | |
| 4 | 74 | 12.2 / 3.1 / 2.4 | 11.6 / 3.8 / 3.0 | 12 seasons | |
| 5 | 74 | 7.6 / 1.8 / 1.1 | 3.9 / 1.1 / 0.7 | 10 seasons | |
| 6 | 72 | 11.7 / 4.4 / 1.2 | 6.7 / 3.2 / 1.2 | 13 seasons | |
| 7 | 71 | 10.4 / 4.4 / 1.5 | 12.4 / 4.9 / 2.0 | 8 seasons | |
| 8 | 71 | 9.4 / 5.5 / 1.5 | 10.4 / 5.0 / 2.4 | 9 seasons | |
| 9 | 71 | 7.8 / 4.1 / 1.6 | 11.0 / 4.6 / 1.7 | 10 seasons | |
| 10 | 70 | 9.1 / 3.6 / 1.1 | 11.8 / 3.7 / 2.2 | 14 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 2000-2001 | 45 | 12.7 | 4.7 | 1.5 | 31.1 |
| 2001-2002 | 54 | 9.4 | 3.2 | 1.7 | 27.0 |
| 2004-2005 | 54 | 9.6 | 2.7 | 1.2 | 25.0 |
| 2005-2006 | 54 | 11.2 | 2.6 | 1.5 | 25.9 |
| 2006-2007 | 37 | 12.8 | 2.1 | 0.8 | 28.1 |
| 2007-2008 | 47 | 15.0 | 2.9 | 1.6 | 33.8 |
| 2008-2009 | 54 | 12.2 | 1.9 | 1.1 | 30.7 |
| 2009-2010 | 49 | 11.2 | 2.6 | 1.3 | 27.3 |
| 2010-2011 | 43 | 8.2 | 1.8 | 1.2 | 21.3 |
| 2011-2012 | 34 | 6.9 | 2.1 | 0.9 | 20.2 |
| 2012-2013 | 51 | 4.6 | 2.0 | 0.9 | 16.4 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.