| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 84 | 2.8 / 0.9 / 0.5 | 0.0 / 0.0 / 0.0 | 6 seasons | |
| 2 | 84 | 2.1 / 1.2 / 0.2 | 2.3 / 1.1 / 0.3 | 7 seasons | |
| 3 | 84 | 3.1 / 1.9 / 0.5 | 0.9 / 0.8 / 0.5 | 8 seasons | |
| 4 | 83 | 1.7 / 0.6 / 0.3 | 0.0 / 0.0 / 0.0 | 8 seasons | |
| 5 | 83 | 1.1 / 1.2 / 0.2 | — | 5 seasons | |
| 6 | 83 | 2.4 / 1.1 / 0.3 | 0.0 / 0.0 / 0.0 | 7 seasons | |
| 7 | 82 | 1.4 / 0.7 / 0.4 | 0.9 / 0.7 / 0.9 | 7 seasons | |
| 8 | 82 | 4.3 / 2.3 / 0.6 | — | 5 seasons | |
| 9 | 82 | 1.6 / 0.8 / 0.3 | 5.9 / 2.6 / 1.1 | 7 seasons | |
| 10 | 82 | 2.6 / 1.1 / 0.4 | 2.9 / 0.8 / 0.3 | 8 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 2003-2004 | 38 | 3.2 | 1.7 | 0.4 | 9.2 |
| 2004-2005 | 33 | 1.9 | 0.8 | 0.1 | 4.4 |
| 2005-2006 | 21 | 0.6 | 0.3 | 0.0 | 3.0 |
| 2006-2007 | 52 | 4.3 | 2.2 | 0.7 | 14.6 |
| 2007-2008 | 54 | 3.7 | 1.9 | 0.3 | 14.8 |
| 2008-2009 | 50 | 4.3 | 2.1 | 0.5 | 15.6 |
| 2009-2010 | 52 | 5.6 | 3.6 | 1.2 | 23.7 |
| 2010-2011 | 48 | 2.7 | 2.1 | 0.8 | 17.4 |
| 2011-2012 | 52 | 6.0 | 4.0 | 1.3 | 26.1 |
| 2012-2013 | 29 | 3.5 | 2.2 | 0.6 | 16.8 |
| 2013-2014 | 53 | 4.8 | 4.0 | 1.3 | 22.5 |
| 2014-2015 | 53 | 4.4 | 3.0 | 1.3 | 22.8 |
| 2015-2016 | 17 | 0.9 | 1.5 | 0.5 | 10.9 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.