| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 75 | 6.6 / 1.7 / 2.2 | 5.0 / 2.2 / 2.4 | 8 seasons | |
| 2 | 75 | 3.0 / 1.1 / 1.9 | 9.7 / 2.1 / 3.6 | 10 seasons | |
| 3 | 75 | 3.9 / 1.4 / 1.9 | 3.8 / 2.0 / 2.6 | 12 seasons | |
| 4 | 74 | 4.6 / 1.0 / 1.4 | 4.1 / 1.0 / 0.8 | 11 seasons | |
| 5 | 73 | 5.8 / 1.6 / 1.7 | 5.6 / 2.1 / 2.5 | 9 seasons | |
| 6 | 72 | 5.9 / 1.5 / 2.5 | 2.9 / 0.5 / 1.0 | 9 seasons | |
| 7 | 72 | 4.3 / 1.6 / 2.0 | 1.9 / 0.8 / 1.0 | 9 seasons | |
| 8 | 72 | 4.4 / 1.2 / 1.7 | 2.2 / 0.8 / 0.7 | 7 seasons | |
| 9 | 71 | 3.6 / 1.8 / 1.5 | 6.5 / 3.8 / 2.3 | 10 seasons | |
| 10 | 71 | 4.3 / 1.4 / 2.5 | 5.2 / 1.4 / 3.6 | 9 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 1997-1998 | 37 | 5.4 | 2.1 | 3.4 | 21.6 |
| 1998-1999 | 37 | 3.6 | 1.1 | 1.4 | 10.9 |
| 1999-2000 | 38 | 4.7 | 0.9 | 1.1 | 13.6 |
| 2000-2001 | 44 | 6.3 | 1.5 | 1.7 | 19.5 |
| 2001-2002 | 54 | 10.0 | 2.7 | 4.7 | 34.8 |
| 2002-2003 | 49 | 4.8 | 1.9 | 3.4 | 23.6 |
| 2003-2004 | 54 | 5.1 | 1.7 | 2.9 | 23.1 |
| 2004-2005 | 19 | 1.6 | 0.8 | 1.6 | 8.7 |
| 2005-2006 | 49 | 3.4 | 1.3 | 2.2 | 16.7 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.