| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 87 | 2.4 / 1.3 / 0.5 | — | 5 seasons | |
| 2 | 86 | 3.3 / 0.9 / 0.4 | 3.2 / 0.8 / 0.4 | 10 seasons | |
| 3 | 84 | 3.4 / 1.6 / 0.3 | 0.8 / 0.8 / 0.0 | 7 seasons | |
| 4 | 83 | 3.3 / 0.6 / 0.3 | 4.6 / 0.7 / 0.5 | 8 seasons | |
| 5 | 83 | 2.0 / 1.1 / 0.4 | 1.7 / 1.3 / 0.3 | 7 seasons | |
| 6 | 83 | 1.6 / 0.9 / 0.2 | 0.0 / 0.0 / 0.0 | 6 seasons | |
| 7 | 82 | 2.2 / 0.6 / 0.4 | — | 5 seasons | |
| 8 | 82 | 2.3 / 0.9 / 0.2 | 1.7 / 0.7 / 0.2 | 6 seasons | |
| 9 | 82 | 3.5 / 1.2 / 0.5 | 2.5 / 0.7 / 0.2 | 10 seasons | |
| 10 | 81 | 1.4 / 0.6 / 0.3 | — | 5 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 2004-2005 | 20 | 1.1 | 0.6 | 0.3 | 3.6 |
| 2005-2006 | 53 | 3.9 | 1.1 | 0.9 | 15.5 |
| 2006-2007 | 54 | 4.9 | 0.8 | 0.7 | 16.6 |
| 2007-2008 | 9 | 2.0 | 0.7 | 0.2 | 8.8 |
| 2008-2009 | 7 | 1.4 | 0.7 | 0.9 | 5.2 |
| 2009-2010 | 43 | 1.0 | 0.4 | 0.1 | 5.5 |
| 2010-2011 | 44 | 2.9 | 1.6 | 0.7 | 13.9 |
| 2011-2012 | 23 | 2.4 | 1.0 | 0.4 | 13.1 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.