이상영
This player's superpower
Waiting for a bigger chance
Three stats to learn first · Start with points (PTS), rebounds (REB) and assists (AST). Tap a yellow question mark for an easy explanation!
FG · 2P · 3P · FT
Scoring efficiency including FT and 3PT · FG% adjusted for 3-point value
Detail KBL's official site doesn't surface
Every raw field KBL exposes · 10G · 3 starts
Players with a similar position and season stat profile
PPG / RPG / APG / TS% across seasons
Trend across 4 seasons. PPG 1.8 (1997-1998) → 0.4 (2002-2003), RPG 0.7 (1997-1998) → 0.3 (2002-2003), APG 0.1 (1997-1998) → 0.1 (2002-2003), TS% 0.3 (1997-1998) → 0.2 (2002-2003)
Box score · advanced totals across all seasons
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | eFG% | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 | Ulsan Hyundai Mobis | 21 | 7.8 | 1.8 | 0.7 | 0.1 | 0.2 | 0.0 | 25.5% | 20.5% | 0.0% | 32.6% | 33.6% | 1.50 |
| 1997-1998PO | Ulsan Hyundai Mobis | 4 | 6.0 | 4.0 | 0.3 | 0.0 | 0.0 | 0.0 | 40.0% | 33.3% | 0.0% | 53.3% | 53.3% | 0.00 |
| 2000-2001 | Ulsan Hyundai Mobis | 8 | 4.3 | 1.6 | 0.5 | 0.4 | 0.0 | 0.0 | 45.5% | 60.0% | 0.0% | 59.1% | 59.1% | 1.00 |
| 2000-2001PO | Ulsan Hyundai Mobis | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 2000-2001Finals | Ulsan Hyundai Mobis | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 2001-2002 | Ulsan Hyundai Mobis | 5 | 2.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| 2002-2003 | Ulsan Hyundai Mobis | 10 | 3.7 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 20.0% | 0.0% | 0.0% | 20.0% | 20.0% | 1.00 |
| 2002-2003PO | Ulsan Hyundai Mobis | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.00 |
| Career | — | 44 | 5.6 | 1.2 | 0.5 | 0.2 | 0.1 | 0.0 | 25.3% | 19.4% | 0.0% | 31.9% | 32.5% | 1.00 |
Latest coverage of Lee sang young
Links open Naver News, or the original outlet when unavailable on Naver. statgg does not republish articles.