| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 85 | 2.9 / 0.9 / 0.5 | 2.2 / 0.6 / 0.7 | 6 seasons | |
| 2 | 84 | 3.3 / 1.2 / 1.0 | 4.1 / 1.8 / 1.7 | 9 seasons | |
| 3 | 83 | 2.0 / 1.2 / 0.8 | 2.5 / 1.5 / 0.7 | 10 seasons | |
| 4 | 83 | 2.6 / 1.0 / 1.0 | 2.7 / 0.7 / 0.8 | 8 seasons | |
| 5 | 83 | 3.9 / 1.4 / 1.9 | 3.8 / 2.0 / 2.6 | 12 seasons | |
| 6 | 83 | 4.9 / 1.6 / 1.0 | 8.4 / 2.4 / 1.2 | 14 seasons | |
| 7 | 83 | 3.1 / 0.8 / 0.8 | — | 5 seasons | |
| 8 | 82 | 2.6 / 0.9 / 1.0 | 5.8 / 2.5 / 2.4 | 10 seasons | |
| 9 | 82 | 4.3 / 0.9 / 1.0 | 2.1 / 0.6 / 0.3 | 9 seasons | |
| 10 | 82 | 2.1 / 0.9 / 0.9 | 1.5 / 0.5 / 1.1 | 7 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 1998-1999 | 23 | 2.0 | 1.2 | 0.4 | 10.0 |
| 1999-2000 | 28 | 3.5 | 1.0 | 0.4 | 9.9 |
| 2000-2001 | 42 | 4.4 | 1.7 | 1.5 | 11.5 |
| 2001-2002 | 41 | 4.2 | 1.3 | 1.3 | 12.6 |
| 2002-2003 | 49 | 3.6 | 1.7 | 1.2 | 17.0 |
| 2003-2004 | 25 | 1.8 | 0.9 | 0.6 | 7.7 |
| 2004-2005 | 51 | 2.9 | 1.1 | 1.1 | 14.5 |
| 2005-2006 | 29 | 3.3 | 0.8 | 0.7 | 15.1 |
| 2006-2007 | 34 | 3.7 | 1.1 | 0.8 | 16.3 |
| 2007-2008 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.