| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 83 | 2.4 / 1.3 / 1.3 | 2.3 / 1.9 / 1.6 | 7 seasons | |
| 2 | 82 | 3.9 / 1.4 / 1.9 | 3.8 / 2.0 / 2.6 | 12 seasons | |
| 3 | 82 | 2.3 / 0.9 / 1.0 | 1.4 / 1.0 / 0.9 | 8 seasons | |
| 4 | 81 | 3.3 / 1.2 / 1.0 | 4.1 / 1.8 / 1.7 | 9 seasons | |
| 5 | 81 | 3.6 / 1.6 / 1.8 | — | 5 seasons | |
| 6 | 80 | 3.0 / 1.1 / 1.9 | 9.7 / 2.1 / 3.6 | 10 seasons | |
| 7 | 80 | 2.1 / 0.9 / 0.9 | 1.5 / 0.5 / 1.1 | 7 seasons | |
| 8 | 80 | 3.2 / 0.8 / 1.2 | 2.4 / 0.8 / 0.6 | 10 seasons | |
| 9 | 80 | 1.4 / 0.7 / 1.2 | 0.7 / 0.7 / 0.6 | 12 seasons | |
| 10 | 80 | 3.6 / 1.4 / 1.0 | 1.8 / 0.9 / 0.6 | 10 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 1999-2000 | 42 | 3.2 | 1.3 | 2.1 | 12.7 |
| 2000-2001 | 28 | 1.3 | 0.7 | 1.1 | 6.5 |
| 2001-2002 | 46 | 2.0 | 1.3 | 3.0 | 13.0 |
| 2004-2005 | 49 | 2.4 | 2.0 | 3.0 | 16.7 |
| 2005-2006 | 54 | 2.3 | 0.9 | 1.6 | 9.7 |
| 2006-2007 | 37 | 1.2 | 0.8 | 1.4 | 8.4 |
| 2007-2008 | 17 | 1.4 | 1.8 | 2.2 | 12.1 |
| 2008-2009 | 27 | 0.6 | 0.6 | 0.9 | 5.6 |
| 2009-2010 | 1 | 0.0 | 0.0 | 0.0 | 3.6 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.