Next-season outlook — average of 5 comps' next seasons
| # | Player | Similarity | First 1 seasons | Season 2 | Career |
|---|---|---|---|---|---|
| 1 | 80 | 21.6 / 10.3 / 2.4 | 17.1 / 9.4 / 2.2 | 3 seasons | |
| 2 | 79 | 16.2 / 10.8 / 1.0 | 12.6 / 8.1 / 1.0 | 2 seasons | |
| 3 | 78 | 22.6 / 12.2 / 2.6 | 15.1 / 10.4 / 1.2 | 4 seasons | |
| 4 | 78 | 18.7 / 9.7 / 1.9 | — | 1 seasons | |
| 5 | 77 | 21.4 / 12.1 / 2.4 | 21.6 / 14.0 / 2.0 | 3 seasons | |
| 6 | 76 | 21.4 / 9.8 / 1.6 | 10.3 / 6.7 / 0.7 | 2 seasons | |
| 7 | 76 | 17.0 / 10.1 / 1.4 | — | 1 seasons | |
| 8 | 74 | 22.3 / 9.8 / 0.9 | — | 1 seasons | |
| 9 | 74 | 20.4 / 11.3 / 2.0 | — | 1 seasons | |
| 10 | 74 | 23.9 / 9.8 / 1.5 | — | 1 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 2001-2002 | 54 | 18.3 | 10.7 | 2.1 | 37.0 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.