| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 62 | 13.8 / 5.8 / 3.8 | 10.9 / 4.8 / 3.5 | 18 seasons | |
| 2 | 61 | 14.7 / 4.6 / 2.7 | 11.4 / 3.8 / 1.6 | 9 seasons | |
| 3 | 61 | 18.4 / 7.0 / 2.7 | 16.9 / 6.3 / 2.3 | 11 seasons | |
| 4 | 60 | 14.8 / 2.6 / 2.1 | 17.5 / 2.4 / 3.6 | 15 seasons | |
| 5 | 59 | 12.2 / 3.1 / 2.4 | 11.6 / 3.8 / 3.0 | 12 seasons | |
| 6 | 59 | 13.9 / 2.4 / 3.7 | 12.2 / 1.4 / 2.9 | 11 seasons | |
| 7 | 58 | 18.0 / 5.3 / 2.2 | 10.0 / 2.9 / 1.7 | 11 seasons | |
| 8 | 58 | 16.4 / 2.2 / 2.9 | 12.0 / 1.3 / 1.8 | 12 seasons | |
| 9 | 58 | 11.1 / 6.0 / 2.2 | 11.8 / 5.6 / 3.0 | 11 seasons | |
| 10 | 58 | 20.4 / 2.6 / 1.8 | 14.4 / 1.6 / 1.7 | 11 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 1998-1999 | 34 | 23.9 | 6.4 | 4.6 | 36.5 |
| 1999-2000 | 42 | 22.2 | 5.6 | 7.1 | 38.0 |
| 2000-2001 | 27 | 16.7 | 5.7 | 5.0 | 31.0 |
| 2003-2004 | 44 | 12.9 | 3.4 | 5.9 | 31.2 |
| 2004-2005 | 53 | 14.2 | 3.6 | 7.8 | 35.2 |
| 2005-2006 | 54 | 11.2 | 4.3 | 5.3 | 31.2 |
| 2006-2007 | 46 | 9.3 | 3.7 | 3.4 | 26.8 |
| 2007-2008 | 53 | 7.9 | 3.7 | 4.0 | 26.5 |
| 2008-2009 | 44 | 6.7 | 2.2 | 3.3 | 19.8 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.