| # | Player | Similarity | First 5 seasons | Season 6 | Career |
|---|---|---|---|---|---|
| 1 | 80 | 13.5 / 3.1 / 5.6 | 14.9 / 3.2 / 6.0 | 14 seasons | |
| 2 | 80 | 9.1 / 3.1 / 5.3 | 5.6 / 2.1 / 4.3 | 11 seasons | |
| 3 | 77 | 12.6 / 2.5 / 4.9 | 11.1 / 2.8 / 3.9 | 11 seasons | |
| 4 | 74 | 12.8 / 3.3 / 4.6 | 15.1 / 3.1 / 6.0 | 15 seasons | |
| 5 | 74 | 10.1 / 2.8 / 5.7 | 6.3 / 2.5 / 3.7 | 12 seasons | |
| 6 | 72 | 11.8 / 3.0 / 3.1 | 15.3 / 3.0 / 5.0 | 15 seasons | |
| 7 | 72 | 10.6 / 4.3 / 5.7 | 10.5 / 3.1 / 5.9 | 20 seasons | |
| 8 | 72 | 12.9 / 3.9 / 5.8 | 11.7 / 3.4 / 6.9 | 12 seasons | |
| 9 | 72 | 15.4 / 3.4 / 4.5 | 13.4 / 3.6 / 4.9 | 8 seasons | |
| 10 | 71 | 13.5 / 2.4 / 5.7 | 15.1 / 2.1 / 3.6 | 8 seasons |
Lines are PPG / RPG / APG
| Season | GP | PPG | RPG | APG | MPG |
|---|---|---|---|---|---|
| 2000-2001 | 45 | 11.1 | 3.1 | 5.2 | 36.0 |
| 2001-2002 | 54 | 10.0 | 3.1 | 4.1 | 34.5 |
| 2004-2005 | 54 | 10.0 | 3.5 | 5.1 | 31.7 |
| 2005-2006 | 53 | 8.0 | 3.2 | 6.0 | 33.6 |
| 2006-2007 | 54 | 10.4 | 2.7 | 4.2 | 34.9 |
| 2007-2008 | 52 | 6.3 | 2.5 | 3.8 | 27.1 |
| 2008-2009 | 30 | 6.7 | 2.5 | 3.1 | 24.9 |
| 2009-2010 | 54 | 6.0 | 1.4 | 2.4 | 21.2 |
| 2010-2011 | 52 | 6.1 | 2.1 | 2.5 | 24.7 |
| 2011-2012 | 54 | 7.2 | 2.3 | 2.8 | 26.7 |
| 2012-2013 | 50 | 7.0 | 2.1 | 2.6 | 22.4 |
| 2013-2014 | 27 | 2.3 | 0.9 | 1.4 | 12.8 |
| 2014-2015 | 46 | 3.6 | 1.1 | 1.2 | 13.8 |
Aligned by career-season index (year 1, year 2, …) with no age adjustment. The comp pool prefers the same position and origin, widening only if the sample is thin. A fun reference, not a projection model.