| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Incheon ET Land | 3 | 2.3 | 0.3 | 0.0 | 50.0% | 50.0% | 50.0% | 6 |
| Wonju Dongbu | 6 | 1.3 | 0.5 | 0.3 | 23.1% | 20.0% | 0.0% | 5 |
| Busan KT | 5 | 1.2 | 0.2 | 0.0 | 50.0% | 50.0% | 0.0% | 6 |
| Seoul Samsung | 3 | 1.0 | 0.0 | 0.3 | 50.0% | 50.0% | 0.0% | 3 |
| Jeonju KCC | 4 | 0.5 | 0.3 | 0.3 | 33.3% | 0.0% | 0.0% | 2 |
| Changwon LG | 2 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Anyang KGC | 4 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0 |
| Seoul SK | 1 | 0.0 | 0.0 | 2.0 | 0.0% | — | 0.0% | 0 |
| Goyang Orions | 1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.