| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Changwon LG | 5 | 4.0 | 1.4 | 2.2 | 53.8% | 44.4% | 50.0% | 10 |
| Jeonju KCC | 4 | 3.5 | 0.8 | 1.3 | 50.0% | 20.0% | 75.0% | |
| 5 | 2.8 | 1.6 | 0.8 | 26.3% | 18.2% | 50.0% | ||
| 4 | 2.3 | 1.8 | 2.0 | 30.8% | 20.0% | 0.0% | ||
| 4 | 0.5 | 0.5 | 0.3 | 100.0% | — | 0.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.