| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Incheon ET Land | 5 | 2.6 | 1.8 | 0.8 | 38.5% | 33.3% | 0.0% | 6 |
| Anyang KGC | 4 | 0.3 | 1.0 | 0.0 | 0.0% | 0.0% | 50.0% | 1 |
| Changwon LG | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Wonju Dongbu | 1 | 0.0 | 1.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Goyang Orion | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Jeonju KCC | 3 | 0.0 | 0.3 | 0.3 | 0.0% | 0.0% | 0.0% | 0 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.