| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Changwon LG | 68 | 5.9 | 1.7 | 1.0 | 43.4% | 35.6% | 88.1% | 17 |
| Suwon KT | 54 | 5.7 | 1.3 | 1.0 | 45.7% | 40.5% | 77.9% | |
| 73 | 5.6 | 1.6 | 1.1 | 42.3% | 38.3% | 81.9% | ||
| 69 | 5.4 | 1.5 | 0.8 | 41.4% | 35.4% | 75.8% | ||
| 44 | 5.3 | 1.2 | 0.8 | 42.8% | 35.6% | 90.6% | ||
| 78 | 5.2 | 1.6 | 0.9 | 38.9% | 32.4% | 83.8% | ||
| 79 | 5.1 | 1.6 | 0.8 | 43.1% | 38.8% | 85.7% | ||
| 82 | 4.8 | 1.3 | 0.8 | 40.3% | 33.1% | 88.2% | ||
| 74 | 4.2 | 1.2 | 0.7 | 44.2% | 40.6% | 88.9% | ||
| 71 | 3.9 | 1.2 | 1.0 | 41.3% | 35.1% | 83.9% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.