| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Seoul Samsung | 35 | 9.7 | 2.5 | 3.4 | 45.1% | 42.7% | 79.2% | 31 |
| Seoul SK | 72 | 9.1 | 2.7 | 3.1 | 38.8% | 36.2% | 78.8% | 25 |
| Goyang Orion | 42 | 8.7 | 2.4 | 2.5 | 44.8% | 38.7% | 77.8% | 23 |
| Incheon ET Land | 66 | 8.3 | 2.4 | 2.8 | 42.7% | 42.1% | 79.8% | 25 |
| Changwon LG | 73 | 8.3 | 2.4 | 2.5 | 43.6% | 36.8% | 83.0% | 23 |
| Jeonju KCC | 69 | 8.0 | 2.3 | 2.6 | 45.9% | 40.5% | 81.7% | 24 |
| Busan KT | 66 | 7.8 | 2.5 | 3.0 | 41.4% | 35.6% | 68.5% | 25 |
| Ulsan Hyundai Mobis | 66 | 7.7 | 2.3 | 2.6 | 43.0% | 35.2% | 82.2% | 23 |
| Wonju DB | 71 | 7.1 | 2.4 | 2.4 | 35.7% | 35.8% | 83.3% | 22 |
| Anyang KGC | 75 | 6.4 | 2.3 | 2.3 | 40.3% | 35.3% | 71.4% | 21 |
| Daegu KOGAS | 7 | 5.0 | 1.7 | 2.0 | 32.4% | 30.8% | 75.0% | 12 |
| Goyang Carrot | 4 | 3.3 | 1.8 | 0.8 | 26.7% | 33.3% | 50.0% | 6 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.