| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Seoul Samsung | 8 | 10.3 | 2.1 | 2.1 | 36.9% | 38.5% | 85.7% | 18 |
| Wonju Dongbu | 5 | 9.2 | 1.8 | 1.2 | 42.1% | 36.8% | 87.5% | 18 |
| Busan KT | 5 | 7.2 | 0.6 | 1.4 | 38.7% | 38.9% | 83.3% | 18 |
| Seoul SK | 3 | 6.0 | 1.0 | 1.7 | 31.3% | 41.7% | 75.0% | 12 |
| Jeonju KCC | 11 | 5.0 | 1.3 | 1.9 | 33.3% | 30.0% | 73.7% | 19 |
| Goyang Orion | 4 | 3.3 | 1.5 | 0.3 | 33.3% | 50.0% | 100.0% | 5 |
| Anyang KGC | 3 | 3.0 | 0.3 | 1.0 | 60.0% | 100.0% | 100.0% | 5 |
| Ulsan Hyundai Mobis | 8 | 2.6 | 1.3 | 0.4 | 27.3% | 28.6% | 87.5% | 10 |
| Changwon LG | 3 | 1.0 | 2.0 | 0.3 | 25.0% | 25.0% | 0.0% | 3 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.