| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Changwon LG | 45 | 10.8 | 3.2 | 2.2 | 50.3% | 41.4% | 80.2% | 25 |
| Seoul Samsung | 76 | 10.1 | 3.2 | 2.1 | 48.1% | 39.6% | 80.1% | |
| 77 | 9.9 | 3.1 | 2.1 | 41.3% | 31.4% | 74.8% | ||
| 77 | 9.4 | 2.9 | 2.0 | 44.3% | 34.2% | 74.3% | ||
| 70 | 9.0 | 2.8 | 2.1 | 43.3% | 31.3% | 69.4% | ||
| 64 | 9.0 | 2.9 | 2.0 | 45.1% | 39.3% | 74.2% | ||
| 72 | 8.9 | 3.3 | 2.1 | 41.5% | 31.8% | 76.6% | ||
| 25 | 8.1 | 2.7 | 2.1 | 42.2% | 36.4% | 68.2% | ||
| 72 | 7.7 | 2.1 | 1.8 | 43.1% | 31.0% | 76.6% | ||
| 75 | 6.5 | 2.3 | 1.5 | 38.8% | 30.7% | 78.1% | ||
| 9 | 5.9 | 1.1 | 1.6 | 46.3% | 37.5% | 66.7% | ||
| 3 | 4.3 | 2.0 | 1.3 | 50.0% | 40.0% | 100.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.