| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Busan KTF | 1 | 8.0 | 1.0 | 1.0 | 33.3% | 0.0% | 85.7% | 8 |
| Changwon LG | 1 | 6.0 | 2.0 | 0.0 | 50.0% | — | 100.0% | 6 |
| Wonju Dongbu | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Ulsan Mobis | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Jeonju KCC | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Seoul SK | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.