| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Changwon LG | 24 | 5.3 | 1.1 | 2.0 | 40.9% | 37.3% | 69.2% | 13 |
| Goyang Orion | 23 | 4.9 | 1.0 | 0.9 | 45.2% | 36.4% | 75.0% | |
| 20 | 4.5 | 1.1 | 1.6 | 38.3% | 24.4% | 70.4% | ||
| 34 | 4.3 | 1.5 | 1.4 | 40.8% | 35.4% | 76.2% | ||
| 11 | 4.3 | 1.4 | 2.4 | 31.8% | 21.9% | 80.0% | ||
| 25 | 4.2 | 1.1 | 1.4 | 36.7% | 32.8% | 70.0% | ||
| 28 | 4.1 | 1.1 | 1.7 | 32.5% | 23.1% | 80.0% | ||
| 35 | 3.8 | 1.1 | 1.6 | 35.7% | 27.7% | 66.7% | ||
| 28 | 3.7 | 1.2 | 1.4 | 35.3% | 32.7% | 77.8% | ||
| 23 | 3.5 | 1.3 | 1.3 | 28.1% | 24.1% | 80.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.