| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Goyang Orion | 2 | 2.5 | 0.5 | 0.0 | 66.7% | 50.0% | 0.0% | 5 |
| Seoul SK | 3 | 2.3 | 1.0 | 1.0 | 37.5% | 33.3% | 0.0% | 4 |
| Wonju Dongbu | 4 | 1.0 | 0.3 | 0.3 | 33.3% | 0.0% | 0.0% | 2 |
| Incheon ET Land | 2 | 0.5 | 0.5 | 1.0 | 0.0% | 0.0% | 50.0% | 1 |
| Ulsan Mobis | 2 | 0.0 | 0.0 | 0.5 | 0.0% | — | 0.0% | 0 |
| Anyang KGC | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Jeonju KCC | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Seoul Samsung | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
| Changwon LG | 1 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% | 0 |
| Busan KT | 1 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0% | 0.0% | 0 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.