| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Seoul SK | 2 | 20.5 | 12.5 | 6.0 | 60.7% | 0.0% | 58.3% | 22 |
| Jeonju KCC | 2 | 18.0 | 6.0 | 2.0 | 66.7% | 100.0% | 91.7% | 21 |
| Seoul Samsung | 2 | 13.5 | 5.5 | 1.0 | 50.0% | 50.0% | 66.7% | 15 |
| Goyang Orions | 2 | 13.5 | 8.0 | 4.0 | 58.8% | — | 70.0% | 19 |
| Changwon LG | 1 | 7.0 | 11.0 | 0.0 | 42.9% | — | 100.0% | 7 |
| Incheon ET Land | 2 | 6.5 | 4.0 | 0.5 | 30.8% | — | 55.6% | 12 |
| Anyang KGC | 2 | 6.5 | 4.0 | 1.0 | 66.7% | — | 50.0% | 13 |
| Ulsan Mobis | 2 | 6.0 | 3.5 | 1.0 | 41.7% | — | 50.0% | 6 |
| Busan KT | 2 | 5.5 | 4.5 | 1.0 | 36.4% | — | 75.0% | 9 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.