| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Busan KT | 10 | 22.8 | 10.3 | 4.2 | 48.8% | 37.0% | 72.6% | 37 |
| Ulsan Mobis | 8 | 22.1 | 11.3 | 2.1 | 45.9% | 25.0% | 73.5% | 36 |
| Changwon LG | 8 | 21.1 | 9.6 | 2.6 | 49.6% | 29.4% | 65.7% | 33 |
| Seoul Samsung | 6 | 21.0 | 7.0 | 2.0 | 49.4% | 42.9% | 79.5% | 33 |
| Seoul SK | 12 | 20.9 | 9.8 | 3.2 | 47.3% | 34.1% | 71.9% | 35 |
| Anyang KGC | 10 | 20.9 | 9.0 | 2.6 | 40.6% | 33.3% | 80.0% | 34 |
| Incheon ET Land | 11 | 19.5 | 8.9 | 1.5 | 47.8% | 29.7% | 78.1% | 34 |
| Jeonju KCC | 7 | 18.9 | 8.7 | 2.7 | 46.0% | 35.1% | 90.0% | 30 |
| Wonju Dongbu | 11 | 17.9 | 9.2 | 2.1 | 45.5% | 31.0% | 80.0% | 28 |
| Goyang Orion | 8 | 17.5 | 10.0 | 2.0 | 46.7% | 25.8% | 80.0% | 25 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.