| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Changwon LG | 8 | 20.4 | 3.4 | 3.9 | 43.4% | 31.0% | 89.2% | 28 |
| Anyang KGC | 5 | 18.4 | 6.0 | 1.2 | 44.8% | 10.5% | 63.2% | |
| 11 | 17.0 | 4.4 | 2.5 | 43.0% | 27.4% | 84.8% | ||
| 9 | 16.9 | 3.7 | 1.4 | 43.3% | 34.9% | 80.0% | ||
| 11 | 16.4 | 4.7 | 2.9 | 48.5% | 41.4% | 92.9% | ||
| 12 | 15.9 | 5.6 | 1.9 | 40.1% | 32.5% | 78.0% | ||
| 10 | 15.0 | 3.6 | 3.1 | 48.2% | 43.8% | 80.8% | ||
| 10 | 14.8 | 4.2 | 4.1 | 46.7% | 32.6% | 82.6% | ||
| 10 | 14.0 | 4.5 | 3.0 | 39.7% | 33.3% | 80.8% | ||
| 12 | 13.6 | 4.2 | 2.9 | 48.0% | 37.5% | 80.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.