| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Anyang KGC | 7 | 16.7 | 4.0 | 4.7 | 53.1% | 28.0% | 53.3% | 31 |
| Seoul Samsung | 8 | 16.4 | 3.0 | 5.0 | 53.8% | 33.3% | 66.7% | |
| 8 | 16.3 | 3.9 | 3.5 | 48.6% | 36.0% | 100.0% | ||
| 8 | 15.1 | 4.6 | 3.8 | 38.3% | 34.8% | 71.4% | ||
| 8 | 13.5 | 3.4 | 3.8 | 41.7% | 47.8% | 84.6% | ||
| 8 | 13.0 | 3.8 | 4.1 | 43.4% | 38.1% | 52.6% | ||
| 6 | 12.5 | 3.3 | 4.2 | 49.3% | 18.2% | 70.0% | ||
| 8 | 11.5 | 3.0 | 3.6 | 44.6% | 25.0% | 62.5% | ||
| 8 | 10.1 | 2.5 | 4.1 | 43.0% | 23.8% | 57.1% | ||
| 2 | 6.5 | 1.5 | 1.0 | 25.0% | 0.0% | 75.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.