| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Seoul Samsung | 6 | 19.0 | 3.8 | 4.2 | 63.0% | 58.3% | 83.3% | 29 |
| Goyang Orion | 6 | 17.2 | 2.8 | 4.2 | 50.6% | 27.6% | 78.9% | |
| 6 | 16.0 | 3.0 | 4.3 | 58.2% | 54.5% | 70.6% | ||
| 6 | 15.3 | 4.0 | 5.7 | 50.0% | 31.6% | 85.7% | ||
| 6 | 15.3 | 3.5 | 4.7 | 48.3% | 20.0% | 37.5% | ||
| 6 | 15.0 | 2.5 | 5.0 | 54.9% | 25.0% | 75.0% | ||
| 6 | 13.7 | 2.0 | 4.0 | 50.9% | 30.0% | 80.6% | ||
| 6 | 12.5 | 1.7 | 4.8 | 47.7% | 37.5% | 76.9% | ||
| 6 | 12.3 | 3.5 | 4.5 | 43.8% | 21.4% | 75.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.