| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Jeonju KCC | 6 | 4.3 | 0.3 | 0.3 | 56.3% | 58.3% | 100.0% | 15 |
| Seoul Samsung | 4 | 4.3 | 1.3 | 1.3 | 37.5% | 41.7% | 0.0% | 8 |
| Anyang KGC | 7 | 3.3 | 0.7 | 0.1 | 38.1% | 28.6% | 100.0% | 14 |
| Daegu KOGAS | 6 | 2.3 | 1.0 | 0.0 | 35.7% | 33.3% | 0.0% | 9 |
| Wonju DB | 8 | 2.1 | 0.9 | 0.1 | 35.3% | 25.0% | 66.7% | 11 |
| Incheon ET Land | 2 | 2.0 | 1.5 | 0.0 | 25.0% | 0.0% | 100.0% | 4 |
| Ulsan Hyundai Mobis | 3 | 1.7 | 1.0 | 0.7 | 20.0% | 25.0% | 100.0% | 3 |
| Goyang Orion | 5 | 1.0 | 1.2 | 0.4 | 25.0% | 14.3% | 0.0% | 5 |
| Suwon KT | 5 | 0.8 | 0.8 | 0.0 | 16.7% | 25.0% | 50.0% | 3 |
| Seoul SK | 6 | 0.3 | 0.8 | 0.3 | 14.3% | 0.0% | 0.0% | 2 |
| Changwon LG | 1 | 0.0 | 0.0 | 0.0 | 0.0% | — | 0.0% | 0 |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.