| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Wonju DB | 2 | 15.5 | 6.5 | 0.5 | 50.0% | 0.0% | 90.0% | 25 |
| Incheon ET Land | 2 | 11.5 | 2.5 | 0.5 | 60.0% | 75.0% | 66.7% | |
| 3 | 11.3 | 3.7 | 2.0 | 48.1% | 50.0% | 83.3% | ||
| 2 | 11.0 | 3.5 | 1.0 | 71.4% | 0.0% | 100.0% | ||
| 2 | 9.5 | 4.0 | 0.5 | 64.3% | 0.0% | 33.3% | ||
| 2 | 9.0 | 5.5 | 0.5 | 44.4% | 0.0% | 100.0% | ||
| 2 | 5.0 | 3.5 | 0.0 | 40.0% | 0.0% | 50.0% | ||
| 3 | 5.0 | 3.3 | 0.3 | 46.7% | 33.3% | 0.0% | ||
| 2 | 4.0 | 3.5 | 0.5 | 23.1% | 0.0% | 100.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.