| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Goyang Orion | 4 | 15.3 | 10.0 | 4.0 | 51.9% | 0.0% | 58.3% | 21 |
| Changwon LG | 3 | 14.0 | 8.3 | 3.0 | 51.5% | 0.0% | 50.0% | |
| 3 | 12.7 | 7.3 | 1.3 | 72.0% | 100.0% | 12.5% | ||
| 3 | 12.3 | 6.7 | 1.3 | 53.1% | 0.0% | 75.0% | ||
| 3 | 11.0 | 8.7 | 1.3 | 70.0% | — | 62.5% | ||
| 4 | 9.8 | 9.5 | 1.5 | 38.5% | 25.0% | 80.0% | ||
| 4 | 9.5 | 7.5 | 2.0 | 53.1% | 0.0% | 66.7% | ||
| 4 | 6.3 | 6.5 | 1.5 | 47.8% | — | 25.0% | ||
| 4 | 5.0 | 5.3 | 0.0 | 45.0% | 0.0% | 66.7% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.