| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Changwon LG | 4 | 6.3 | 0.8 | 2.3 | 55.0% | 33.3% | 50.0% | 18 |
| Busan KCC | 4 | 5.8 | 1.0 | 0.8 | 57.1% | 63.6% | 0.0% | |
| 5 | 4.0 | 1.6 | 1.0 | 34.8% | 26.7% | 0.0% | ||
| 4 | 3.8 | 0.0 | 2.0 | 30.0% | 0.0% | 75.0% | ||
| 4 | 3.5 | 0.5 | 0.3 | 31.3% | 44.4% | 0.0% | ||
| 5 | 2.8 | 0.8 | 1.4 | 18.5% | 15.4% | 100.0% | ||
| 3 | 2.7 | 0.3 | 0.3 | 33.3% | 50.0% | 0.0% | ||
| 3 | 2.7 | 1.3 | 1.0 | 22.2% | 0.0% | 0.0% | ||
| 4 | 2.3 | 1.0 | 1.3 | 20.0% | 10.0% | 100.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.