| Opponent | GP | PPG | RPG | APG | FG% | 3P% | FT% | High |
|---|---|---|---|---|---|---|---|---|
| Seoul Samsung | 4 | 5.0 | 1.5 | 0.5 | 80.0% | 66.7% | 100.0% | 8 |
| Anyang KGC | 2 | 5.0 | 1.5 | 2.0 | 57.1% | — | 66.7% | |
| 2 | 2.0 | 1.5 | 0.0 | 66.7% | — | 0.0% | ||
| 3 | 1.0 | 0.3 | 0.0 | 25.0% | 50.0% | 0.0% | ||
| 1 | 1.0 | 2.0 | 0.0 | 0.0% | 0.0% | 50.0% | ||
| 3 | 0.7 | 0.7 | 0.0 | 33.3% | — | 0.0% | ||
| 2 | 0.0 | 0.5 | 0.0 | 0.0% | — | 0.0% | ||
| 1 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Box-score-era seasons (~2005-06 onward). Click the scoring high to open that game.